High Quality Intended Large Pore Volume Pseudo-Boehmite

High Quality Intended Large Pore Volume Pseudo-Boehmite

Model No.︰JZBT-PB

Brand Name︰JZBT

Country of Origin︰China

Unit Price︰US $ 2850 / mt

Minimum Order︰1 mt

Inquire Now

Product Description

Pseudo Bohemite
Large Pore Volume Pseudo-boehmite
High Quality Intended Boehmite (Activated Alumina Raw Material)
Introduction:   
this product is non-toxic, tasteless, odorless, wet product is white gelatinous, dry product is white powder, uniform pore size distribution, large capacity, good water absorption. Radial high purity, good forming performance, it has the characteristic ofThixotropic gel. this product has good dispersion, easy to dissolve in acid, alkali solution, in low-temperature roasting and dehydration, it becomes high activated alumina.
the product is mainly used as raw material of activated alumina for catalyst carrier, such as hydrogenation catalyst material and used for manufacture of hydrogenation catalyst carrier, ox chlorination catalyst carrier. It also can be used as a forming binder for molecular sieve and silicate refractory fiber products such as semi synthesis of rare earth Y type molecular sieve cracking catalyst. this product is used as high-quality raw materials for all kinds of aluminum salt, after molding processing, it can be used for different shapes of the desiccant, adsorbent and catalyst carrier.
Specification:

Item Chemical Composition% Physical Property Remarks
SiO2 Fe2O3 Na2O Trihydrate Index
(Dry Basis %)
Pore volume
(ml/g)
Surface area
(m2/g)
Bulk Density
(g/cm3)
JZBT-PN-07 0.03max 0.01max 0.05max 1.0max 70min 0.70min 320min 0.10-0.25 Silicon-free
JZBT-PN-10 0.03max 0.01max 0.05max 1.0max 70min 1.00min 320min 0.10-0.25
JZBT-PN-11 0.03max 0.01max 0.05max 1.0max 70min 1.10min 320min 0.10-0.25
JZBT-PHP 0.005max 0.005max 0.005max 1.0max 70min 0.70min 320min 0.10-0.25 High Purity
JZBT-P1-10 0.50-1.50 0.01max 0.05max 1.0max 68min 1.00min 350min 0.10-0.25 High Silicon
JZBT-P1-11 0.50-1.50 0.01max 0.05max 1.0max 68min 1.10min 350min 0.10-0.25
JZBT-P2-10 1.50-2.50 0.01max 0.05max 1.0max 68min 1.00min 380min 0.10-0.25
JZBT-P2-11 1.50-2.50 0.01max 0.05max 1.0max 68min 1.10min 380min 0.10-0.25
JZBT-P3-10 2.50-3.50 0.01max 0.05max 1.0max 68min 1.00min 400min 0.10-0.25
JZBT-P3-11 2.50-3.50 0.01max 0.05max 1.0max 68min 1.10min 400min 0.10-0.25
JZBT-P4-10 3.50-4.50 0.01max 0.05max 1.0max 68min 1.00min 430min 0.10-0.25
JZBT-P4-11 3.50-4.50 0.01max 0.05max 1.0max 68min 1.20min 430min 0.10-0.25
JZBT-PC-05 3.50-4.50 0.03max 0.01max 0.10max 68min 0.50min 260min 0.10-0.30 Peptization
JZBT-PC-07 3.50-4.50 0.03max 0.01max 0.10max 68min 0.70min 260min 0.10-0.30

Payment Terms︰ TT/LC/DP